May
10
2010 VETiS Results
Automotive Services | ||
| Gold | Loui Freiss | |
| Sydney - West | Westfields Sports High School | |
| Silver | Corey Mitchell | Keystar Autoworld |
| Brisbane | Australian Trade College - North Brisbane | |
| Bronze | Joshua Maass | |
| Tasmania | Rosny College - Hobart | |
Business Services | ||
| Gold | Anna Harley | |
| Illawarra | Ulladulla High School | |
| Silver | Ashley-Rose Nowlan | |
| Northern Rivers | Newman Senior Technical College | |
| Bronze | Penny Seaniger | |
| Toowoomba | St Saviour's College - Toowoomba | |
Commercial Cookery | ||
| Gold | Meredith Nightingale | |
| Illawarra | Shellharbour Anglican College | |
| Silver | Lucinda Vivers | |
| New England | Oxley High School | |
| Bronze | Nathan Sandy | Rydges Canberra |
| Canberra | Canberra Institute of Technology - Reid | |
Construction | ||
| Gold | Billy Rofe | |
| Illawarra | Chevalier College | |
| Silver | Steve Pritchett | |
| Victorian Country | East Gipps Tafe | |
| Bronze | Joshua Blomeley | |
| Ballarat/Wimmera | Ballarat Grammar | |
Electrotechnology | ||
| Gold | Jake Clough | |
| Victorian Country | St Patrick’s College | |
| Silver | Thomas Norman | |
| Hunter | Wyong High School | |
| Bronze | Sam Corbett | |
| Ballarat/Wimmera | Ballarat Secondary College | |
Food & Beverage | ||
| Gold | Carina Serray | |
| Illawarra | Wollongong High School | |
| Silver | Anthony Graham | |
| Tasmania | Launceston College - Launceston | |
| Bronze | Emma Fedele | |
| Western Australia | Hamilton Senior High School | |
Information Technology | ||
| Gold | Daniel Franklin | |
| Brisbane | Ipswich State High School | |
| Silver | Kye Schloeffel | |
| Macquarie | Dubbo College Senior Campus | |
| Bronze | Nathan Wood | |
| Western Australia | ||
Metals & Engineering | ||
| Gold | Phil Clark | |
| Northern Rivers | Newman Senior Technical College | |
| Silver | Jethro Peck | |
| Riverina Murray | Kooringal High School | |
| Bronze | Nathan Duffield | AD'S Machinery and Services |
| Brisbane | Australian Trade College | |
Primary Industries | ||
| Gold | Jasmin Clark | |
| Brisbane | Dakabin State High School | |
| Silver | Laura Hill | |
| Macquarie | Oberon High School | |
| Bronze | Matthew Jones | |
| New England | Farrar MAHS | |
Retail | ||
| Gold | Jade Dixon | |
| New England | Bingara CS | |
| Silver | Morgan Partridge | |
| Northern Rivers | Newman Senior Technical College | |
| Bronze | Sarah Callaghan | |
| Sydney | Bradfield Senior College | |
Tourism | ||
| Gold | Jamie-Lee Morris | |
| Northern Rivers | Emmanel Anglican College | |
| Silver | Candice Binks | |
| Northern Rivers | Oxley High School | |
| Bronze | Brienna Logie | |
| Northern Territory | Charles Darwin University | |

